| S.No. | Manuscript Title | Download | 
              
                | 01. | A Comparative Analysis of Artificial Neural Network- Based Power Transmission Line Fault Classifiers |  | 
              
                | 02. | Evaluation of Ground Water in Dumping Sites near Municipal Solid Waste at Jaunpur City |  | 
              
                | 03. | Physical and structural studies of Some Bismuth Borate Glasses doped with La3+ions |  | 
              
                | 04. | Generation of WIMSD-5B Multigroup Constants Library Based on JEFF-3.2 Nuclear Data and its Validation through some Benchmark Experiments Analysis and its Comparison with some other Libraries |  | 
              
                | 05. | Strategic Critical Relationship between the University and the Real Sector |  | 
              
                | 06. | Optimization of Critical Sizes in the Turkish World and Higher Education |  | 
              
                | 07. | Using the Recycling Infiltrometer to Evaluate the Infiltration Characteristics of Three Furrow Shapes at the Greenville Farm in Logan, Utah (Usa) |  | 
              
                | 08. | Numerical analysis of RC beams strengthened in shear using externally bonded FRP sheets |  | 
              
                | 09. | Numerical Analysis of FRP Reinforced Concrete Flat Slabs under Elevated Temperature |  | 
              
                | 10. | Strengthening of RC Square Columns Via Ferro-cement Technique |  | 
              
                | 11. | Performance of Cold-Formed Steel Channel Beams with Web Openings under Pure Bending |  | 
              
                | 12. | Investigation of Pipeline Enhancement to improve its Capacity for Heavy oil Transmission |  | 
              
                | 13. | Mechanical and Physical Properties of Carbon Fiber Reinforced Aluminium Matrix Composites Fabricated by Powder Metallurgy Technique |  | 
              
                | 14. | Performance of a flanged diffuser augmented wind turbine structure under variable geometrical conditions |  | 
              
                | 15. | Differences in Communication Ability and Hard Work Characters of Students between Problem Based Learning Models with Inquiry Learning Models |  | 
              
                | 16. | Coffee Husk Ash and Cement as Special Ingredients: Stability Analysis on Black Cotton Soil |  | 
              
                | 17. | Construction and automation of rotating cylinder device for an electrospinning system |  | 
              
                | 18. | Competency-Based Training – The case of Civil Engineering Department, Kumasi Technical University |  | 
              
                | 19. | Subgrade Stabilization With Powder Clamshells As An Alternative Lime Substitute |  | 
              
                | 20. | Description of the Need for Mathematics Teaching Materials with a STEM Approach to Develop Students' Creative Thinking Ability |  | 
              
                | 21. | Evaluation of Ground Water in Dumping Sites Near Municipal Solid Waste At Jaunpur City |  | 
              
                | 22. | Construction and evaluation the performance of solar collector prototypes in different month's |  | 
              
                | 23. | Influence of Weather Condition on the Operation and Load -Generation Balancing Of Standlone Pv Systems |  | 
              
                | 24. | Practical Design and Performance Investigation of a 3.7 MW Stand-alone Photovoltaic Power Plant Feeding Industrial Area in Egypt |  | 
              
                | 25. | Tribological Behavior and Performance of Lubricants Filled with Nanoparticles: A Review |  | 
              
                | 26. | Mechatronic Suspension Systems: A Survey and Directions for Future Work |  | 
              
                | 27. | Effect of web profile on the behaviour shear strength of plate girders with corrugated web |  | 
              
                | 28. | On Splitting and Ejection of Surface Liquid Drop Subjected to Impinging Air Jet |  | 
              
                | 29. | Harmonic Analysis Comparison between PV Integration in High Voltage and Medium Voltage Networks |  | 
              
                | 30. | Influence of Weather Condition on the Operation and Load -Generation Balancing Of Standlone Pv Systems |  | 
              
                | 31. | Tribological Behavior and Performance of Lubricants Filled with Nanoparticles: A Review |  | 
              
                | 32. | Effect of web profile on the behaviour shear strength of plate girders with corrugated web |  | 
              
                | 33. | Mechanical Delineation of Copper-12wt% Aluminium Alloy with Titanium Granules Composite |  | 
              
                | 34. | Guar Gum |  | 
              
                | 35. | Redesign and Construction of Corrosion Cell for Improved Measurement of Corrosion Under Insulation (CUI) |  | 
              
                | 36. | Water Availability for Energy Production by the Proposed
Pocem Dam in the Vjosa River Basin under the Effect of Climate Change |  | 
              
                | 37. | Effects of Fluid and Reservoir Characteristics on Dimensionless Pressure and Derivative of a Horizontal Well in a Bounded Oil Reservoir with Simultaneous Single Edge and Bottom Water Drive |  | 
              
                | 38. | Enhancement of Half-Bridge LLC Resonant DC-DC Converter for LED Driver |  | 
              
                | 39. | OUR UNIQUE SHELTER:
A Proposed Initiative towards Achieving Social Sustainability of Economic Housing in Port Said City- Egypt |  | 
              
                | 40. | Factors Affecting the Morphology of Pyramids Formed on The Silicon wafer Surface |  |