- Instruction to Authors
- American Journal of Engineering Research publishes the following manuscript types :
- • Original Research
- • Articles Review Articles
- • Short communications
- Manuscript preparation :
- The manuscript should be prepared in English using "MS Word" with 1 inch margin on all sides (Top, Bottom, Left and Right side) of the page. "Times New Roman" font should be used. The font size should be of 10pt but main Title should be of 16pt bold sentence case, main headings should be of 11pt bold sentence case, subheadings should be of 10pt bold sentence case. Manuscript should be concisely typewritten in 1.0 spaces in A4 sized sheets. The pages shall be numbers consequently. The length of Review/Science Education article should not exceed 12-15 manuscript pages to include figures, tables and references. No abbreviations on acronyms shall be used in the titles or Abstract acronyms except for measurements. There shall not be decorative borders anywhere in the text including the title page.
- Sequence for Manuscripts Submission :
- • Article Title
- • Authors and Co-Authors details and their affiliations
- • Abstract (200 to 250 words)
- • Key words (maximum 6)
- • Introduction
- • Materials and Methods
- • Results and Discussion
- • Conclusion
- • Acknowledgement (optional)
- • References
- • Figure Table
To Download Paper Template Click Here and Use it for your final Paper preparation
Table I: Page setup details
Particulars | Specifications |
---|---|
Margins | Top = 1", Bottom = 1", Left = 1", Right = 1" |
Orientation | Portrait |
Paper Size | A4 (8.27" X 11.69") |
Headers | 0.79" |
Footers | 0.79" |
Table II: Manuscript layout details
Particulars | Specifications | |||
---|---|---|---|---|
Font type | Font Size | Text Alignment | Text pattern Normal/Title Case/All Capital/Bold/Italic/Underline | |
Title | Times New Roman | 16 | Left | Title Case + Bold |
Author (s) Name | Times New Roman | 14 | Left | Normal + Bold |
Affiliation & E mail | Times New Roman | 10 | Left | Normal |
Abstract Heading | Times New Roman | 09 | Justify | Bold + Italic |
Abstract Body Text | Times New Roman | 09 | Justify | Normal |
Keywords Heading | Times New Roman | 09 | Justify | Bold + Italic |
Keywords | Cambria | 09 | Justify | Normal |
Main Heading | Times New Roman | 11 | Left | All Capital + Bold |
First Subheading | Times New Roman | 10 | Left | Normal + Bold +Italic |
Second Subheading | Times New Roman | 10 | Left | Normal + Italic |
Body Text | Times New Roman | 10 | Left | Normal + Italic |
Acknowledgment | Times New Roman | 10 | Left | Normal + Italic |
References | Times New Roman | 10 | Left | Normal + Italic |
Table III: Line spacing details:
Particulars | Specifications | |||
---|---|---|---|---|
Before Spacing(Pt) | After Spacing(Pt) | Line Spacing | ||
Title | 0 | 14 | 1 | |
Author (s) Name | 0 | 6 | 1 | |
Affiliation & E mail | 0 | 0 | 1 | |
Abstract Heading | 6 | 6 | 1 | |
Abstract Body Text | 0 | 6 | 1 | |
Keywords Heading | 0 | 6 | 1 | |
Keywords | 0 | 0 | 1 | |
Main Heading | 6 | 6 | 1 | |
First Subheading | 3 | 3 | 1 | |
Second Subheading | 0 | 0 | 1 | |
Body Text | 0 | 0 | 1 | |
Acknowledgment | 0 | 0 | 1 | |
References | 0 | 3 | Exactly | |
Table and Figure Caption | 6 | 6 | 1 | |
Table and Figure Footnote | 0 | 6 | 1 |
*Please keep Left and right indentation of 0"
Table IV: Figure setup details
Particulars | Specifications |
---|---|
Acceptable Type of Image | Either vector art formats (Illustrator, EPS, WMF, FreeHand, CorelDraw, PowerPoint, Excel, etc.) or bitmap formats (Photoshop, TIFF, GIF, JPEG, etc.). |
Text Wrapping | None |
Size | Height = 8.4 cm or Height = 8.4 m |
Width = 8.4 cm or Width = 17.6 cm` | |
Color | Either RGB (Red Green Blue) Format or Black and White |
Alignment | Left |
Position of Figure Caption | Bottom of figure + Justify |
Caption heading style | Figure 1:, Figure 2: ……. |
Figure Footnote | Justify + Times New Roman + 08 + Normal |
Table V: Table setup details
Particulars | Specifications |
---|---|
Table alignment | Left |
Text Wrapping | None |
Size | Height = 8.4 cm or Height = 8.4 m |
Borders | Custom border |
Cell and column width | As minimum as possible (Fit to text) |
Table heading | Center alignment + Times New Roman + Font Size 10 + Bold face + Italic |
Table text Alignment | Left Alignment + Times New Roman + Font Size 10 + Normal |
Table subheading | Center Alignment + Times New Roman + Font Size 10 + Italic |
Caption | Justify + Times New Roman + 10 + Normal |
Position of table caption | Above Table + Justify |
Caption Heading Style | Table I:, Table II: ……… |
Table Footnote | Justify + Times New Roman + 08 + Normal |